Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
K
kb
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 2
    • Issues 2
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • Operations
    • Operations
    • Incidents
  • Analytics
    • Analytics
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • granite
  • kb
  • Wiki
    • Data_stream
    • Ic
  • zongju_data_update

zongju_data_update · Changes

Page history
update: 分维度更新策略 authored Jun 10, 2022 by 宋志鹏's avatar 宋志鹏
Hide whitespace changes
Inline Side-by-side
Showing with 22 additions and 0 deletions
+22 -0
  • data_stream/ic/zongju_data_update.md data_stream/ic/zongju_data_update.md +22 -0
  • No files found.
data_stream/ic/zongju_data_update.md
View page @ 1164b5b1
...@@ -51,6 +51,28 @@ ...@@ -51,6 +51,28 @@
|allow|行政许可信息|t5|t3|es/company_allow|30/7| -同上- | |allow|行政许可信息|t5|t3|es/company_allow|30/7| -同上- |
|chattel|动产抵押信息|t5|t3|es/company_chattel|30/7| -同上- | |chattel|动产抵押信息|t5|t3|es/company_chattel|30/7| -同上- |
| data_type | 维度名称 | 存量更新策略 | 找新策略 |
| ---- | ---- | ---- | ---- |
| baseinfo | 照面基本信息 | 在营主体滚动更新,且更新时间超过1天 | 独立成项目 |
| change | 变更记录 | 在营主体滚动更新,且更新时间超过1天 | 在营主体滚动更新 |
| annual_report | 年报信息 | 不例行更新 | 在营主体滚动更新侦测最新年报 |
| branch | 分支机构 | 在营有分支机构的enttype主体滚动更新,且更新时间找过前天 | 在营有分支机构的enttype主体滚动更新 |
| employee | 主要人员 | 在营有主要人员的enttype主体滚动更新,且更新时间超过1天 | 在营有主要人员的enttype主体滚动更新 |
| partner | 股东信息 | 在营有股东信息的enttype主体滚动更新,且更新时间超过1天 | 在营有股东信息的enttype主体滚动更新 |
| qy_partner | 企业自主公示股东信息 | 在营有企业自主公示股东信息的enttype主体滚动更新 | 在营有企业自主公示股东信息的enttype主体滚动更新 |
| simple_cancel | 简易注销 | 有简易注销信息或有简易注销标签的主体滚动更新 | 公告列表 + 照面信息滚动更新时获取标签 |
| punish | 行政处罚 | 有行政处罚的在营主体滚动更新,且行政处罚维度更新时间超过3天 | 在营主体滚动更新 + 信用中国线索 |
| abnormal | 经营异常 | 有经营异常的在营主体或有经营异常标签的在营主体滚动更新,且经营异常维度更新时间超过3天 | 公告列表 + 照面信息滚动更新时获取标签 |
| illegal | 严重违法 | 有严重违法的在营主体或有严重违法标签的在营主体滚动更新,且严重违法维度更新时间超过3天 | 公告列表 + 照面信息滚动更新时获取标签 |
| justice | 司法协助 | 有司法协助的在营主体滚动更新,且司法协助维度更新时间超过3天 | 公告列表 + 在营有司法协助的enttype主体滚动更新 |
| random_check | 双随机抽查检查 | 无需更新 | 公告列表 + 在营主体滚动更新 |
| cancel_notice | 注销备案公告 | 有注销备案的(在营)主体或有注销备案标签的主体滚动更新,且注销备案维度更新时间超过3天 | 公告列表 + 照面信息滚动更新时获取标签 |
| intellectual | 知识产权出质 | 有知识产权出质的在营主体滚动更新,且维度更新时间超过3天 | 有商标专利的企业滚动更新 |
| clear | 清算信息 | 有清算信息的在营主体滚动更新,且清算信息更新维度超过3天 | 在营企业滚动更新 |
| check | 抽查检查 | 无需更新 | 在营主体滚动更新 |
| pledge | 股权出质信息 | 有股权出质信息的在营主体滚动更新,且股权出质维度更新时间超过3天 | 有股东信息企业滚动更新 |
| allow | 行政许可 | 有行政许可信息的在营主体滚动更新,且行政许可维度更新时间超过3天 | 在营主体滚动更新 |
| chattel | 动产抵押 | 有动产抵押信息的在营主体月度更新 | 工商公示系统无新增 |
# ent_type&data_type # ent_type&data_type
......
Clone repository
  • README
  • basic_guidelines
  • basic_guidelines
    • basic_guidelines
    • dev_guide
    • project_build
    • 开发流程
  • best_practice
  • best_practice
    • AlterTable
    • RDS
    • azkaban
    • create_table
    • design
    • elasticsearch
    • elasticsearch
      • ES运维
    • logstash
View All Pages